Yearly STAR exemption amounts

Year BASIC STAR
$$ savings
SENIOR STAR
$$ savings
1998 N/A $2,555.11
1999 $539.54 $2,694.66
2000 $985.06 $2,686.53
2001 $1,503.56 $2,714.57
2002 $1,568.26 $2,748.98
2003 $1,632.32 $2,860.52
2004 $1,695.31 $2,966.80
2005 $1,758.36 $3,081.86
2006 $1,812.90 $3,615.53
2007 $1,849.97 $3,694.42
2008 $1,777 $3,542.23
2009 $1,649.99 $3,287.72
2010 $1,532.91 $3,065.83
**2011 $1,564 $3,127
2012 $1,595 $3,190
2013 $1,627 $3,254
2014 $1,660 $3,318
2015 $1,693 $3,385
2016 $1,727  $3,453 
2017 $1,762 $3,522
2018 $1,797 $3,592
2019 $1,734.05  $3,592 
2020  $1,580.12  $3,592
2021  $1,550.60 $3,592

**Beginning with school taxes for the 2011-12 school year, new legislation caps STAR savings increases at 2% of the prior year's savings. For more information on this cap, please visit the ORPTS website.

* Exemption amounts are mandated by the State; dollar amounts are determined by the yearly School District tax rate.

* These STAR savings amounts are for residential homes only. Co-op apartment savings are determined by the number of shares owned.