- Home
- DEPARTMENTS
- Police Department
- Our Department
- Monthly Data
Monthly Data
January 2023 | Aggravated Assault | Arrest List | Arrest Summary | Burglary | Report Blotter | Robbery |
---|---|---|---|---|---|---|
February 2023 | Aggravated Assault | Arrest List | Arrest Summary | Burglary | Report Blotter | Robbery |
March 2023 | Aggravated Assault | Arrest List | Arrest Summary | Burglary | Report Blotter | Robbery |
April 2023 | Aggravated Assault | Arrest List | Arrest Summary | Burglary | Report Blotter | Robbery |
May 2023 | Aggravated Assault | Arrest List | Arrest Summary | Burglary | Report Blotter | Robbery |
June 2023 | Aggravated Assault | Arrest List | Arrest Summary | Burglary | Report Blotter | Robbery |
July 2023 | Aggravated Assault | Arrest List | Arrest Summary | Burglary | Report Blotter | Robbery |
August 2023 | Aggravated Assault | Arrest List | Arrest Summary | Burglary | Report Blotter | Robbery |
September 2023 | Aggravated Assault | Arrest List | Arrest Summary | Burglary | Report Blotter | Robbery |
October 2023 | Aggravated Assault | Arrest List | Arrest Summary | Burglary | Report Blotter | Robbery |
November 2023 | Aggravated Assault | Arrest List | Arrest Summary | Burglary | Report Blotter | Robbery |
December 2023 | Aggravated Assault | Arrest List | Arrest Summary | Burglary | Report Blotter | Robbery |
*The New Rochelle Police Department endeavors to present the most complete and accurate information in each of the tables above. This data is subject to change as investigations or information develop regarding each category posted. Updated information may be reflected in subsequent postings.